This is the Mangalore Car rental rates diagram of Sri Kateel Tours And Travellers. The rental graph gives data about our rental charges on every vehicle relying on the sort of packages you might want to have. Choices are accessible on the premise of km or on the premise of entire day and half day packages. The aggregate travel toll incorporates rental charges in addition to driver’s remittance. On the off chance that your trek surpasses the breaking points of the bundle, be it entire day or half day, then, you should pay additional charges every hour. The rental charges shift contingent on the kind of vehicle (economy and spending plan, premium or extravagance) you pick. Mangalore Cab rental sheet is easy to get it. It would be ideal if you discover the rates/levy sheet underneath:
Car Type | Seats | Service | Per KM | Per Hour | 4H/40K | 8H/80k | Batta | Day KMS | Per Day |
---|---|---|---|---|---|---|---|---|---|
Tata Indica | 4 | Non AC | ₹ 8 | ₹ 175 | ₹ 700 | ₹ 1,400 | ₹ 250 | 250Kms | ₹ 2,000 |
Tata Indica | 4 | AC | ₹ 9 | ₹ 200 | ₹ 800 | ₹ 1,600 | ₹ 250 | 250Kms | ₹ 2,250 |
Toyota Etios | 4 | AC | ₹ 11 | ₹ 250 | ₹ 1,000 | ₹ 2,000 | ₹ 250 | 250Kms | ₹ 2,750 |
Tavera | 7 to 8 | NonAC | ₹ 11 | ₹ 250 | ₹ 1,000 | ₹ 2,000 | ₹ 250 | 250Kms | ₹ 2,750 |
Tavera | 7 to 8 | AC | ₹ 12 | ₹ 275 | ₹ 1,100 | ₹ 2,200 | ₹ 250 | 250Kms | ₹ 3,000 |
Toyota Innova | 6 to 7 | AC | ₹ 13 | ₹ 300 | ₹ 1,200 | ₹ 2,400 | ₹ 250 | 250Kms | ₹ 3,250 |
Tempo traveller | 10+1,12 to 14 | Non AC | ₹ 15 | ₹ 375 | ₹ 1,500 | ₹ 3,000 | ₹ 300 | 300Kms | ₹ 4,500 |
Tempo traveller | 12 to 14 | AC | ₹ 18 | ₹ 450 | ₹ 1,800 | ₹ 3,600 | ₹ 300 | 300Kms | ₹ 5,400 |
Mini Bus | 18 to 22 | Non AC | ₹ 21 | ₹ 525 | ₹ 2,100 | ₹ 4,200 | ₹ 300 | 300Kms | ₹ 6,300 |
Mini Bus | 18 to 22 | AC | ₹ 32 | ₹ 800 | ₹ 3,200 | ₹ 6,400 | ₹ 300 | 300Kms | ₹ 9,600 |
Deluxe Bus | 35 | Non AC | ₹ 36 | ₹ 900 | ₹ 3,600 | ₹ 7,200 | ₹ 500 | 300Kms | ₹ 10,800 |
Deluxe Bus | 35 | AC | ₹ 45 | ₹ 1,125 | ₹ 4,500 | ₹ 9,000 | ₹ 500 | 400Kms | ₹ 18,000 |
by phone, email or mail and we will be happy to assist. Sri Kateel Taxi services are favoured for extended periods of utilisation both inside Mangalore city and outstation ventures. Sri Kateel tours And travels Mangalore Taxi levy are lower, contrasted with city taxi for per kilometre utilisation. Our cab rental services work as indicated by least duty bundles. City taxicabs are favoured for simply get and drop administrations. Our rental administration is perfect for day-long conferences, visitor site seeing or going by your families on your drop back home. As it were, for any day long use, when long period of waiting is inevitable.
Automated page speed optimizations for fast site performance